ATE MK61 ABS Pump Repair (1K0614517BJ / 1K0907379AN)
★★★★★ “Thank you for the fast service turnaround.” — Alan J.
★★★★★ “Great turn around. Repair work perfectly,saved a lot of money compared to a new unit,will definitely use this company again.can only give 5 stars ,deserves a lot more” — Robbie J.
★★★★★ “I highly recommend this company; they quickly repaired the gear selector in my Mercedes W211.” — Piotr P.
★★★★★ “Flawless from start to finish.Diagnosed correctly and refitted module and bingo no issues” — Mike C.
★★★★★ “Sent a unit to be repaired, checked over and found no faults only charged me for checking and not making up faults which is seriously excellent. Top company and highly recommended” — stephen E.
★★★★★ “Fantastic service. Turned around in two days, fixed and cleaned. Would highly recommend” — Anonymous
ATE MK61 ABS pump and module repair
We repair the ATE MK61 ABS pump and control module carrying part numbers 1K0614517BJ / 1K0907379AN, restoring full braking and stability control. Send us your original unit: we test it, replace the failed components on the circuit board and in the pump-motor circuit, then test it again under pressure before it goes back to you — usually within 2–5 working days. You get your own unit back rather than a replacement, so it keeps the coding and security data already matched to your car — no programming or dealer visit needed. Every electronic repair carries a 24-month warranty.
Which vehicles does this unit fit?
This repair covers the ATE MK61 ABS pump used across Audi, Seat, Skoda, Volkswagen models. Check your exact model and year under Matching Vehicles, or compare the number printed on your unit with the part numbers listed below. Not sure? Call 01884 798090 — the same hardware is used across many models.
Is the ABS pump really the problem?
Warning lights, a hard pedal, a pump that runs constantly or fluid not reaching a wheel all point this way, and stored codes usually confirm it. The symptoms and the fault codes we see on the ATE MK61 are listed under Common Faults. If your codes differ, send them over before ordering — if the unit turns out not to be faulty you only pay the test fee and postage.
Prefer not to remove the unit yourself?
Choose the on-site option and bring the vehicle to our workshop in Uffculme, Devon. We remove, repair and refit the unit, then road-test the car before you drive away — usually in 2–3 hours.
Frequently asked questions
Will the ABS light go out after the repair?
Yes, once the repaired unit is refitted and the stored codes are cleared, provided the fault was in the pump or module. If a wheel-speed sensor or wiring fault is also present, that has to be fixed separately — we tell you what we found with every repair.
Does the unit need coding or programming afterwards?
No. This is a repair, not an exchange — you get your original unit back, so it keeps the coding, VIN and security data already matched to your car. Refit it and clear the stored fault codes with a diagnostic tool. If brake lines were opened while removing the unit, the system also needs an ABS bleed with that tool.
How long will I be without the unit?
We aim to complete all repairs within 2–5 working days. Should a repair take longer, we will contact you with an update. Your unit is returned tracked with DHL Express or DPD. Ask about on-site fitting if you need the car back the same day.
My part number isn’t in the list — can you still help?
Usually yes. The same ABS hardware appears under many part numbers. Send us a photo of the label or call 01884 798090 and we’ll confirm before you send anything.
What warranty do I get?
All electronic repairs carry a 24-month warranty. See Returns & warranty for the full terms.
What customers say
They were very helpful on the phone and online, called me to tell me my unit was inoperable and a new unit was despatched straight away. Thank you.
Myrddin — Verified customer
ControlUnits were very helpful with my needs of repairing my ABS pump which had a fault — a speedy and professional service.
Karl — Verified customer
See all reviews on Google or on our REVIEWS.io profile — rated 4.9/5 from 400+ verified customers.
Find your part number
If your number is not listed below, or you need help identifying it, call 01884 798090.
| Part number | Part number | Part number | Part number |
|---|---|---|---|
| DD23-2C353-AB | 10.0926-1039.3 | 10.0622-3172.1 | 10.0212-0909.4 |
| Part number | Part number | Part number | Part number |
| 10.0212-0552.4 | 10.0212-0593.4 | 10.0212-0598.4 | 10.0212-0721.4 |
| 10.0212-0802.4 | 10.0619-3529.1 | 10.0619-3743.1 | 10.0619-3875.1 |
| 10.0961-2804.3 | 10.0961-2806.3 | 10.0961-2808.3 | 10.0961-2809.3 |
| 10021205524 | 10021205934 | 10021208024 | 10061935291 |
| 10061937431 | 10061938751 | 10096128043 | 10096128063 |
| 10096128083 | 10096128093 | 1101 | 28.5610-4808.3 |
| 28.5610-4813.3 | 28561048083 | 28561048133 | 51775126 |
| Part number | Part number | Part number | Part number |
| 8J0614517 | 8J0614517D | 8J0614517A | 8J0614517E |
| 8J0614517B | 8J0614517F | ||
| Part number | Part number | Part number | Part number |
| 1K0 614 517 AS | 1K0 614 517 AT | 1K0 614 517 BB | 1K0 614 517 BD |
| 1K0 614 517 BE | 1K0 614 517 BG | 1K0 614 517 BH | 1K0 614 517 BJ |
| 1K0 614 517 BK | 1K0 614 517 CA | 1K0 614 517 CD | 1K0 614 517 CE |
| 1K0 614 517 CH | 1K0 614 517 CN | 1K0 614 517 CP | 1K0 614 517 DE |
| 1K0 614 517 DD | 1K0 614 517 DN | 1K0 614 517 DP | 1K0 614 517 DR |
| 1K0 614 517 EA | 1K0 614 517 EH | 1K0 614 517 EJ | 1K0 907 375 AH |
| 1K0 907 379 AD | 1K0 907 379 AE | 1K0 907 379 AH | 1K0 907 379 AJ |
| 1K0 907 379 AM | 1K0 907 379 AN | 1K0 907 379 AP | 1K0 907 379 AS |
| 1K0 907 379 AT | 1K0 907 379 BC | 1K0 907 379 BD | 1K0 907 379 BE |
| 1K0 907 379 BH | 1K0 907 379 BK | 1K0 907 379 BL | 1K0 907 379 BM |
| 1K0 907 379 CC | 1K0 907 379 CD | 1K0 907 379 CE | 1K0614517AS |
| 1K0614517AT | 1K0614517BB | 1K0614517BD | 1K0614517BE |
| 1K0614517BG | 1K0614517BH | 1K0614517BJ | 1K0614517BK |
| 1K0614517CA | 1K0614517CD | 1K0614517CE | 1K0614517CH |
| 1K0614517CN | 1K0614517CP | 1K0614517DE | 1K0614517DD |
| 1K0614517DN | 1K0614517DP | 1K0614517DR | 1K0614517EA |
| 1K0614517EH | 1K0614517EJ | 10.0212-0220.4 | 10.0212-0221 |
| 10.0212-0300.4 | 10.0212-0304.4 | 10.0212-0308 | 10.0212-0480.4 |
| 10.0212-0481.4 | 10.0212-0560.4 | 10.0212-0624.4 | 10.0212-0650.4 |
| 10.0212-0651.4 | 10.0212-0680.4 | 10.0212-0681.4 | 10.0212-0700.4 |
| 10.0212-0701.4 | 10.0212-0802.4 | 10.0212-0984.4 | 10.0212-1004.4 |
| 10.0212-1076.4 | 10.0961-0307.3 | 10.0961-0308.3 | 10.0961-0314.3 |
| 10.0961-0315.3 | 10.0961-0316.3 | 10.0961-0326.3 | 10.0961-0333.3 |
| 10.0961-0334.3 | 10.0961-0335.3 | 10.0961-0363.3 | 10.0961-0341.3 |
| 10.0961-0342.3 | 10.0961-0343.3 | 10.0961-0351.3 | 10.0961-0352.3 |
| 10.0961-0364.3 | 10.0961-0376.3 | 10.0961-0389.3 | 10.0961-0390.3 |
| 1002120221 | 10021202204 | 10021203004 | 10021203044 |
| 10021204804 | 10021204814 | 10021205604 | 10021206244 |
| 10021206504 | 10021206514 | 10021206804 | 10021206814 |
| 10021207004 | 10021207014 | 10021209844 | 10021210044 |
| 10021210764 | 10096103073 | 10096103083 | 10096103143 |
| 10096103153 | 10096103163 | 10096103263 | 10096103333 |
| 10096103343 | 10096103353 | 10096103413 | 10096103423 |
| 10096103433 | 10096103513 | 10096103523 | 10096103633 |
| 10096103643 | 10096103763 | 10096103893 | 10939937984 |
| 25.0212-1540.4 | 25.0212-1541.4 | 25.0212-1630.4 | 25.0212-1631.4 |
| 25.0212-1919.4 | 25.0212-1920.4 | 25021215404 | 25021215414 |
| 25021216304 | 25021216314 | 25021219194 | 25021219204 |
| 3T0 614 517 D | 3T0 907 379 C | 3T0614517D | 3T0907379C |
| Part number | Part number | Part number | Part number |
| 10.0212-0014.4 | 10.0212-0018.4 | 10.0212-0074.4 | 10.0212-0483.4 |
| 10.0613-3293.3 | 10.0613-3374.3 | 10.0613-3520.1 | 10.0926-0302.3 |
| 10.0926-0305.3 | 10.0926-0309.3 | 10.0926-0317.3 | 10.0926-0326.3 |
| 10.0926-0330.3 | 10.1393-3807.4 | 10021200144 | 10021200184 |
| 10021200744 | 10021204834 | 10061332933 | 10061333743 |
| 10061335201 | 10092603023 | 10092603053 | 10092603093 |
| 10092603173 | 10092603263 | 10092603303 | 10139338074 |
| 4L0614517A | 4L0614517D | 4L0614517E | 4L0614517F |
| 4L0614517G | 4L0614517K | 4L0614517L | |
| Part number | Part number | Part number | Part number |
| 10.0206-0026.4 | 10.0206-1052.4 | 10.0206-1053.4 | 10.02061051.4 |
| 10.0212-0001.4 | 10.0212-0012.4 | 10.0212-0014.4 | 10.0212-0037.4 |
| 10.0212-0038.4 | 10.0212-0045.4 | 10.0212-0074.4 | 10.0212-0081.4 |
| 10.0212-0082.4 | 10.0212-0088.4 | 10.0212-0100.4 | 10.0212-0101.4 |
| 10.0212-0102.4 | 10.0212-0103.4 | 10.0212-0104.4 | 10.0212-0105.4 |
| 10.0212-0110.4 | 10.0212-0117.4 | 10.0212-0140.4 | 10.0212-0148.4 |
| 10.0212-0162.4 | 10.0212-0179.4 | 10.0212-0184.4 | 10.0212-0207.4 |
| 10.0212-0291.4 | 10.0212-0349.4 | 10.0212-0483.4 | 10.0212-0528.4 |
| 10.0212-0530.4 | 10.0212-0608.4 | 10.0212-0801.4 | 10.0399-3534.4 |
| 10.0613-3140.3 | 10.0613-3175.3 | 10.0613-3176.3 | 10.0613-3238.3 |
| 10.0613-3292.3 | 10.0613-3293.3 | 10.0613-3306.3 | 10.0613-3307.3 |
| 10.0613-3414.1 | 10.0613-3415.1 | 10.0613-3461.1 | 10.0613-3462.1 |
| 10.0613-3488.1 | 10.0613-3492.1 | 10.0613-3493.1 | 10.0613-3510.1 |
| 10.0613-3520.1 | 10.0613-3569.1 | 10.0613-3584.1 | 10.0613-3585.1 |
| 10.0613-3652.1 | 10.0613-3672.1 | 10.0613-3856.1 | 10.0613-3997.1 |
| 10.0614-3627.3 | 10.0614-3758.3 | 10.0619-3406.1 | 10.0619-3463.1 |
| 10.0619-3573.1 | 10.0619-3868.1 | 10.0960-0805.3 | 10.0961-0810.3 |
| 10.0961-0813.3 | 10.0961-0816.3 | 10.0961-0819.3 | 10.0961-0820.3 |
| 10.0961-0821.3 | 10.0961-0828.3 | 10.0961-0829.3 | 10.0961-0830.3 |
| 10.0961-0831.3 | 10.0961-0832.3 | 10.0961-0838.3 | 10.0961-0839.3 |
| 10.0961-0840.3 | 10.0961-0844.3 | 10.0961-0848.3 | 10.0961-0849.3 |
| 10.0961-0850.3 | 10.0961-0851.3 | 10.0961-0852.3 | 10.0961-0853.3 |
| 10.0961-0855.3 | 10.0961-0858.3 | 10.0961-0860.3 | 10.0961-0861.3 |
| 10.0961-0868.3 | 10.0961-0870.3 | 10.0961-0875.3 | 10.0961-0877.3 |
| 10.0961-0879.3 | 10.0961-0883.3 | 10020600264 | 10020610514 |
| 10020610524 | 10020610534 | 10021001024 | 10021200014 |
| 10021200124 | 10021200144 | 10021200184 | 10021200374 |
| 10021200384 | 10021200454 | 10021200744 | 10021200814 |
| 10021200824 | 10021200884 | 10021201004 | 10021201014 |
| 10021201024 | 10021201034 | 10021201044 | 10021201054 |
| 10021201104 | 10021201174 | 10021201404 | 10021201484 |
| 10021201624 | 10021201794 | 10021201844 | 10021202074 |
| 10021202914 | 10021203494 | 10021204834 | 10021205284 |
| 10021205304 | 10021206084 | 10021208014 | 10039935344 |
| 10061331403 | 10061331683 | 10061331753 | 10061331763 |
| 10061332383 | 10061332923 | 10061332933 | 10061333073 |
| 10061334141 | 10061334143 | 10061334151 | 10061334611 |
| 10061334621 | 10061334881 | 10061334921 | 10061334931 |
| 10061335101 | 10061335201 | 10061335691 | 10061335841 |
| 10061335851 | 10061335853 | 10061336521 | 10061336721 |
| 10061338561 | 10061339971 | 10061436273 | 10061437583 |
| 10061934061 | 10061934631 | 10061935731 | 10061938681 |
| 10096008053 | 10096108103 | 10096108133 | 10096108163 |
| 10096108193 | 10096108203 | 10096108213 | 10096108283 |
| 10096108293 | 10096108303 | 10096108313 | 10096108323 |
| 10096108383 | 10096108393 | 10096108403 | 10096108443 |
| 10096108483 | 10096108493 | 10096108503 | 10096108513 |
| 10096108523 | 10096108533 | 10096108553 | 10096108583 |
| 10096108603 | 10096108613 | 10096108683 | 10096108703 |
| 10096108753 | 10096108773 | 10096108793 | 10096108833 |
| 2283227 | 3450-6777160-01 | 3450-6777161-01 | 3450-6777164-01 |
| 3450-6784811-01 | 3450-6784812-01 | 3450-7838390-01 | 3450-7838391-01 |
| 3450-7841235-01 | 3450-7841236-01 | 3450-7841955-01 | 3450-7841956-01 |
| 3451-2283227-01 | 3451-6764087-01 | 3451-6769162-01 | 3451-6769162-03 |
| 3451-6771488-01 | 3451-6771490-01 | 3451-6774929-01 | 3451-6774931-01 |
| 3451-6775386-01 | 3451-6775388-01 | 3451-6775394-01 | 3451-6776066-01 |
| 3451-6776068-01 | 3451-6777149-01 | 3451-6777151-01 | 3451-6777160-01 |
| 3451-6777162-01 | 3451-6777165-01 | 3451-6778236-01 | 3451-6778238-01 |
| 3451-6778482-01 | 3451-6778484-01 | 3451-6778490-01 | 3451-6784765-01 |
| 3451-6789303-01 | 3451-6789303-02 | 3451-6790146-01 | 3451-6790149-01 |
| 3451-6863356-01 | 3451-6863357-01 | 3451-7837326-01 | 3451-7839079-01 |
| 3451-7839351-01 | 3451-7841038-01 | 3451-7841109-01 | 3451-7841232-01 |
| 3451-7841954-01 | 3451-7844050-01 | 3451-7844739-01 | 3451-7846816-01 |
| 34516759045 | 3451676916201 | 3451676916203 | 3451677148801 |
| 3451677149001 | 3451677492901 | 3451677493101 | 3451677538601 |
| 3451677538801 | 3451677539401 | 3451677606601 | 3451677606801 |
| 3451677714901 | 3451677715101 | 3451677823601 | 3451677823801 |
| 3451677848201 | 3451677848401 | 3451677849001 | 3451678476501 |
| 3451678930301 | 3451678930302 | 3451679014601 | 3451679014901 |
| 3451228322701 | 34517837351 | 3451783732601 | 3451783907901 |
| 34517839351 | 3451783935101 | 3451784103801 | 3451784110901 |
| 3451784123201 | 3451784195401 | 3451784405001 | 3451784473901 |
| 3451784681601 | 3452 6769164-01 | 3452 6769164-02 | 3452 6771489-01 |
| 3452 6771491-01 | 3452 6774932-01 | 3452 6776067-01 | 3452 6776069-01 |
| 3452 6777149-01 | 3452 6777152-01 | 3452 6778237-01 | 3452 6778239-01 |
| 3452 6778483-01 | 3452 6778485-01 | 3452 6784766-01 | 3452 6789304-01 |
| 3452 6790147-01 | 3452 7837326-01 | 3452 7839079-01 | 3452 7839351-01 |
| 3452 7841038-01 | 3452 7841109-01 | 3452 7841232-01 | 3452 7841954-01 |
| 3452 7844050-01 | 3452 7844739-01 | 3452228322701 | 3452676408701 |
| 3452676408901 | 3452676916401 | 3452676916402 | 3452677148901 |
| 3452677149101 | 3452677223701 | 3452677493201 | 3452677538701 |
| 3452677538901 | 3452677539501 | 3452677606701 | 3452677606901 |
| 3452677715001 | 3452677715201 | 3452677823701 | 3452677823901 |
| 3452677848301 | 3452677848501 | 3452677849201 | 3452678476601 |
| 3452678930401 | 3452679014701 | 3452783732601 | 3452783907901 |
| 3452783935101 | 3452784103801 | 3452784110901 | 3452784123201 |
| 3452784123501 | 3452784123601 | 3452784195401 | 3452784405001 |
| 3452784473901 | 3452784681601 | 3452678490101 | 345267849201 |
| 3452678492101 | 345267849301 | 3452678493101 | 3452686335601 |
| 3452686335701 | 3452783839001 | 3452783839101 | 6 759 047 |
| 6759047 | 7 846 816 | 6771490 | 6775394 |
| 6775395 | 6777160 | 6777161 | 6777164 |
| 6777165 | 6778236 | 6778237 | 6778484 |
| 6778485 | 6778490 | 6778492 | 6784765 |
| 6784766 | 6789303 | 6789304 | 6790146 |
| 6790147 | 6863356 | 6863357 | 7841038 |
| 7841109 | 7841232 | 7841954 | 7841955 |
| 7841956 | 7844050 | 7844739 | 7846816 |
| Part number | Part number | Part number | Part number |
| 00.0402-746C.3 | 00.0405-736C.1 | 00402746C200 | 06.2102-0613.4 |
| 06.2102-1063.4 | 06.2109-5031.3 | 06.2613-3188.1 | 6210206134 |
| 6210210634 | 6210950313 | 626131881 | 96 812 710 NC |
| 96812710NC | 20946171 | 20946178 | 20864711 |
| 20864712 | 22752689 | 22752690 | 22755615 |
| 22755617 | 22804954 | 22804955 | 22890298 |
| 22892106 | 22911900 | 22911902 | 23130972 |
| 23131610 | 23231813 | 23231817 | 84136206 |
| 25.0212-0129.4 | 25.0212-0478.4 | 25.0212-0668.4 | 25.0212-0671.4 |
| 25.0212-0773.4 | 25.0212-0949.4 | 25.0212-1483.4 | 25.0212-1648.4 |
| 25.0212-1706.4 | 25.0212-1709.4 | 25.0212-1809.4 | 25.0212-1941.4 |
| 25.0212-1995.4 | 25.0212-2011.4 | 25.0212-2136.4 | 25.0613-3023.3 |
| 25.0613-3053.3 | 25.0613-3298.3 | 25.0613-3584.3 | 25.0613-3586.3 |
| 25.0613-3587.3 | 25.0613-3622.3 | 25.0613-3881.3 | 25.0619-3197.3 |
| 25.0619-3220.3 | 25.0619-3343.3 | 25.0619-3402.3 | 25.0619-3411.3 |
| 25.0619-3444.3 | 25.0619-3493.3 | 25.0619-3668.3 | 25.0619-3692.3 |
| 25.0619-3761.3 | 25.0619-3940.3 | 25.0619-3946.3 | 25.0621-3140.3 |
| 25.0621-3472.3 | 25.0926-3222.3 | 25.0926-4526.3 | 25.0926-4527.3 |
| 25.0926-4577.3 | 25.0926-4581.3 | 25.0926-5034.3 | 25.0926-5232.4 |
| 25.0926-5326.3 | 25.0926-5332.3 | 25.0926-5361.3 | 25.0926-5394.3 |
| 25.0926-5409.3 | 25.0926-5421.3 | 25.0926-5429.3 | 25.0926-5458.3 |
| 25.0926-5459.3 | 25.0926-5485.3 | 25.0926-5492.3 | 25.0927-4542.3 |
| 25.0927-4543.3 | 25.0927-4547.3 | 25.0927-4551.3 | 28.5260-1712.3 |
| 28.5260-7201.3 | 28.5261-0900.3 | 28.5261-1300.3 | 28.5262-0501.3 |
| 28.5262-4604.3 | 28.5264-5604.3 | 28.5265-1503.3 | 28.5265-1504.3 |
| 28.5265-3302.3 | 28.5265-3310.3 | 28.5265-3311.3 | 28.5265-3900.3 |
| 28.5265-7202.3 | 28.5265-7220.3 | 28.5265-7230.3 | 28.5265-7231.3 |
| 25021201294 | 25021204784 | 25021206684 | 25021206714 |
| 25021207734 | 25021209494 | 25021214834 | 25021216484 |
| 25021217064 | 25021217094 | 25021218094 | 25021219414 |
| 25021219954 | 25021220114 | 25021221364 | 25061330233 |
| 25061330533 | 25061332983 | 25061335843 | 25061335863 |
| 25061335873 | 25061336223 | 25061338813 | 25061931973 |
| 25061932203 | 25061933433 | 25061934023 | 25061934113 |
| 25061934443 | 25061934933 | 25061936683 | 25061936923 |
| 25061937613 | 25061939403 | 25061939463 | 25062131403 |
| 25062134723 | 25092632223 | 25092645263 | 25092645773 |
| 25092645813 | 25092650343 | 25092652324 | 25092653263 |
| 25092653323 | 25092653613 | 25092653943 | 25092654093 |
| 25092654213 | 25092654293 | 25092654583 | 25092654593 |
| 25092654853 | 25092654923 | 25092745423 | 25092745433 |
| 25092745473 | 25092745513 | 25826407 | 25907177 |
| 25926938 | 25943360 | 28526017123 | 28526072013 |
| 28526109003 | 28526113003 | 28526205013 | 28526246043 |
| 28526456043 | 28526515033 | 28526515043 | 28526533023 |
| 28526533103 | 28526533113 | 28526539003 | 28526572023 |
| 28526572203 | 28526572303 | 28526572313 | AGN617812343271 |
| Part number | Part number | Part number | Part number |
| 4670A352 | 4670A451 | 4670A453 | 4670A455 |
| 4670A502 | 4670A544 | 4670A552 | 06.2102-1459.4 |
| 06.2102-1515.4 | 06.2102-1516.4 | 06.2102-1533.4 | 06.2102-1615.4 |
| 06.2102-1758.4 | 06.2109-5413.3 | 06.2109-5657.3 | 06.2109-5665.3 |
| 06.2109-5738.3 | 06.2109-5769.3 | 06.2109-5817.3 | 06.2613-3409.1 |
| 06.2613-3411.1 | 06.2613-3479.1 | 06.2613-3525.1 | 06.2613-3578.1 |
| 06.2613-3655.1 | 6210214594 | 6210215154 | 6210215164 |
| 6210215334 | 6210216154 | 6210217584 | 6210954133 |
| 6210956573 | 6210956653 | 6210957383 | 6210957693 |
| 6210958173 | 6261334091 | 6261334111 | 6261334791 |
| 6261335251 | 6261335781 | 6261336551 | |
| Part number | Part number | Part number | Part number |
| 20864834 | 20864835 | 22752525 | 22752526 |
| 22803991 | 22806344 | 22890292 | 22892110 |
| 22910014 | 22910017 | 25021214824 | 25021217054 |
| 25021218084 | 25021219404 | 25021219944 | 25061931983 |
| 25061934013 | 25061934873 | 25061935773 | 25061936553 |
| 25092652203 | 25092653253 | 25092653603 | 25092653933 |
| 25092654203 | 28526015123 | 28526454053 | 28526513013 |
| 28526513023 | 28526571023 | 28.5260-1512.3 | 28.5264-5405.3 |
| 28.5265-1301.3 | 28.5265-1302.3 | 28.5265-7102.3 | 25.0212-1482.4 |
| 25.0212-1705.4 | 25.0212-1808.4 | 25.0212-1940.4 | 25.0212-1994.4 |
| 25.0619-3198.3 | 25.0619-3401.3 | 25.0619-3487.3 | 25.0619-3577.3 |
| 25.0619-3655.3 | 25.0926-5220.3 | 25.0926-5325.3 | 25.0926-5360.3 |
| 25.0926-5393.3 | 25.0926-5420.3 | 25.0619-3197.3 | 25.0619-3197.3 |
| Part number | Part number | Part number | Part number |
| 9.06E+03 | 00404577C200 | 13246534 | 15926294 |
| 20864711 | 20864712 | 20864834 | 20864835 |
| 20946171 | 20946178 | 22752525 | 22752526 |
| 22752689 | 22752690 | 22755615 | 22755617 |
| 22803991 | 22804954 | 22804955 | 22806344 |
| 22890292 | 22890298 | 22892106 | 22892110 |
| 22910014 | 22910017 | 22911900 | 22911902 |
| 23130972 | 23131610 | 23231813 | 23231817 |
| 25020310193 | 25020610144 | 25020610954 | 25020611554 |
| 25020612414 | 25021201004 | 25021204014 | 25021205844 |
| 25021206374 | 25021207024 | 25021207734 | 25021208004 |
| 25021209134 | 25021212094 | 25021212174 | 25021215084 |
| 25021215674 | 25021217424 | 25021218024 | 25021218854 |
| 25021219684 | 25021219944 | 25021220854 | 25021220864 |
| 25039924624 | 25060001013 | 25060001543 | 25060001743 |
| 25061011861 | 25061011924 | 25061011961 | 25061011964 |
| 25061013681 | 25061330533 | 25061330693 | 25061332983 |
| 25061333643 | 25061335143 | 25061335153 | 25061335293 |
| 25061335603 | 25061335963 | 25061336223 | 25061336933 |
| 25061339373 | 25061830113 | 25061931983 | 25061932273 |
| 25061934013 | 25061934343 | 25061934873 | 25061935453 |
| 25061935463 | 25061936053 | 25061936983 | 25061938203 |
| 25061938233 | 25092600203 | 25092600223 | 25092643163 |
| 25092643183 | 25092643533 | 25092643693 | 25092645773 |
| 25092652203 | 25092652324 | 25092652703 | 25092653253 |
| 25092653603 | 25092653933 | 25092654203 | 25092743133 |
| 25092743153 | 25092743163 | 25092743353 | 25092843153 |
| 25092843543 | 25092843553 | 25092843823 | 25092843943 |
| 25092850493 | 25092850563 | 25092851353 | 25092852133 |
| 25092852413 | 25092852423 | 25092852633 | 25092852803 |
| 25092853033 | 25092853043 | 28526053003 | 28526055003 |
| 28526055023 | 28526153033 | 28526224063 | 28526246043 |
| 28526308203 | 28526367003 | 28526454053 | 28526456043 |
| 28526513013 | 28526513023 | 28526515033 | 28526515043 |
| 28526527023 | 28526527033 | 28526527043 | 28526552023 |
| 28526552033 | 28526552043 | 28526571023 | 28526572023 |
| 28526572203 | 28526572303 | 28526572313 | 4670A352 |
| 4670A451 | 4670A453 | 4670A455 | 4670A502 |
| 4670A544 | 4670A552 | 06.2102-1459.4 | 06.2102-1515.4 |
| 06.2102-1533.4 | 06.2102-1615.4 | 06.2102-1758.4 | 06.2109-5413.3 |
| 06.2109-5738.3 | 06.2109-5657.3 | 06.2109-5665.3 | 06.2109-5769.3 |
| 06.2109-5817.3 | 06.2613-3409.1 | 06.2613-3411.1 | 06.2613-3411.1 |
| 06.2613-3479.1 | 06.2613-3525.1 | 06.2613-3578.1 | 06.2613-3655.1 |
| 25.0203-1019.3 | 25.0206-1014.4 | 25.0206-1155.4 | 25.0206-1241.4 |
| 25.0212-0100.4 | 25.0212-0401.4 | 25.0212-0584.4 | 25.0212-0637.4 |
| 25.0212-0702.4 | 25.0212-0773.4 | 25.0212-0800.4 | 25.0212-0913.4 |
| 25.0212-1209.4 | 25.0212-1217.4 | 25.0212-1508.4 | 25.0212-1567.4 |
| 25.0212-1742.4 | 25.0212-1802.4 | 25.0212-1885.4 | 25.0212-1968.4 |
| 25.0212-1994.4 | 25.0212-2085.4 | 25.0212-2086.4 | 25.0399-2462.4 |
| 25.0600-0101.3 | 25.0600-0154.3 | 25.0600-0174.3 | 25.0610-1186.1 |
| 25.0610-1192.4 | 25.0610-1196.1 | 25.0610-1196.4 | 25.0610-1368.1 |
| 25.0613-3053.3 | 25.0613-3069.3 | 25.0613-3298.3 | 25.0613-3364.3 |
| 25.0613-3514.3 | 25.0613-3515.3 | 25.0613-3529.3 | 25.0613-3560.3 |
| 25.0613-3596.3 | 25.0613-3622.3 | 25.0613-3693.3 | 25.0613-3937.3 |
| 25.0618-3011.3 | 25.0619-3198.3 | 25.0619-3227.3 | 25.0619-3401.3 |
| 25.0619-3434.3 | 25.0619-3487.3 | 25.0619-3545.3 | 25.0619-3546.3 |
| 25.0619-3605.3 | 25.0619-3698.3 | 25.0619-3820.3 | 25.0619-3823.3 |
| 25.0926-0020.3 | 25.0926-0022.3 | 25.0926-4316.3 | 25.0926-4318.3 |
| 25.0926-4353.3 | 25.0926-4369.3 | 25.0926-4577.3 | 25.0926-5220.3 |
| 25.0926-5232.4 | 25.0926-5325.3 | 25.0926-5360.3 | 25.0926-5393.3 |
| 25.0926-5420.3 | 25.0927-4313.3 | 25.0927-4316.3 | 25.0927-4335.3 |
| 25.0928-4315.3 | 25.0928-4354.3 | 25.0928-4355.3 | 25.0928-4382.3 |
| 25.0928-4394.3 | 25.0928-5049.3 | 25.0928-5056.3 | 25.0928-5135.3 |
| 25.0928-5213.3 | 25.0928-5241.3 | 25.0928-5242.3 | 25.0928-5263.3 |
| 25.0928-5280.3 | 25.0928-5303.3 | 25.0928-5304.3 | 28.5260-5300.3 |
| 28.5260-5500.3 | 28.5260-5502.3 | 28.5261-5303.3 | 28.5262-2406.3 |
| 28.5262-4604.3 | 28.5263-0820.3 | 28.5263-6700.3 | 28.5264-5405.3 |
| 28.5264-5604.3 | 28.5265-1301.3 | 28.5265-1302.3 | 28.5265-1503.3 |
| 28.5265-1504.3 | 28.5265-2702.3 | 28.5265-2703.3 | 28.5265-2704.3 |
| 28.5265-5202.3 | 28.5265-5203.3 | 28.5265-5204.3 | 28.5265-7102.3 |
| 28.5265-7202.3 | 28.5265-7220.3 | 28.5265-7230.3 | 28.5265-7231.3 |
| P04721453AC | P04721453AD | P04721601AH | P04721601AI |
| P04779492AI | P04779492AJ | P04779679AC | P04877342AC |
| P05085249AB | P050852249AC | P05085413AB | P05154901AE |
| P68005341AD | P68005341AF | P68043600AC | P68050120AA |
| P68067419AA | P68085222AD | P68148760AA | P68148760AB |
| P68165999AB | P68165999AC | ||
| Part number | Part number | Part number | Part number |
| 00009385C200 | 00009385C300 | 00009385C600 | 000402639C4 |
| 000402746C200 | 000405276C1 | 000405276C2 | 000405736C1 |
| 00402639C100 | 00402639C200 | 00402734C300 | 00404577C200 |
| 9D202430 | 9D114795 | 9D114815 | AD620622 |
| BD254860 | CD512997 | 00.0402-639C.4 | 00.0405-276C.1 |
| 00.0405-276C.2 | 00.0405-736C.1 | 00.0405-875C.3 | 115AD |
| 13246534 | 15926294 | 2582800 | 3031190 |
| 3508360 | 446656 | 5147460 | 6893010 |
| 8D588303 | 8D609188 | 8D609245 | P04721453AC |
| P04721453AD | P04721601AH | P04721601AI | P04721992AB |
| P04743821AI | P04766396AH | P04779492AE | P04779492AF |
| P04779492AJ | P04779625AB | P04779665AA | P04779679AC |
| P04779789AF | P04779789AG | P04877992AC | P050852249AC |
| P05085249AB | P05085413AB | P05154232AB | P05154901AE |
| P05272897AC | P68005341AD | P68005341AF | P68027142AC |
