ATE MK60 ABS Pump Module Repair (with pressure sensor)
- 24-month warranty
- ABS Model: ATE MK60
- Fits various vehicles
- Restores braking performance
1-3 working days
Covering all our repairs
Next Day UK from: £16.50
Mon-Fri, 9am-5:30pm
ATE MK60 ABS Pump Repair & Fitting
The ATE MK60 ABS Pump is more than just a component; it’s a cornerstone of vehicular safety, particularly in urgent braking scenarios. The system is ingeniously designed to prevent the dreaded wheel lockup during rapid decelerations or on slick surfaces. Featuring a sophisticated ABS Module and Pump, the ATE MK60 plays a pivotal role in the Anti-lock Braking System of your vehicle, ensuring that each braking action is both safe and effective.
ABS Module MK60: At the heart of the ABS system, the ABS Module MK60 is the critical electronic control unit. It continuously interprets data from wheel speed sensors and commands the pump to modulate brake pressure. This dynamic response prevents the wheels from locking up, thereby maintaining essential traction and vehicle control during braking.
ABS Hydraulic Unit: Integral to the ABS’s effectiveness, this unit adeptly manages the brake fluid pressure sent to each wheel. Through precision valve control, it ensures that the braking force is optimally distributed, maintaining your car’s stability and steering capabilities during ABS intervention.
ABS Motor: The motor in the ABS system is responsible for generating the necessary pressure in the hydraulic unit. It springs into action during ABS engagement, ensuring that the hydraulic unit receives the right amount of power to effectively pump the brake fluid.
A well-maintained ATE MK60 ABS Pump, along with its Module and Motor, is crucial for your vehicle’s overall performance. These components work in unison to deliver responsive and reliable braking, which is paramount for any driving experience.
ABS Pump Motor
ABS HCU – Hydraulic Control Unit
ABS ECU – Electronic Control Unit
Please note: The image shown is a reference guide and might not match the exact model of the ABS pump offered.
ATE MK60 ABS Pump Potential Issues
With time and usage, the ATE MK60 system may exhibit wear or technical glitches. Symptoms such as an activated ABS warning light, a less responsive braking system, or irregular braking patterns are tell-tale signs of potential issues. These could stem from various factors, including electrical problems in the ABS module, wear in the hydraulic unit, or issues with the motor.
ATE MK60 ABS Pump Repair and Remanufacture
ControlUnits is a leader in the repair and remanufacture of the ATE MK60 ABS Pump. Our service spectrum includes both repair by post and on-site fitting options. Our technicians delve deep into each component’s functionality, employing advanced diagnostics to uncover any faults. The remanufacture process involves meticulous repairs, recalibration, and thorough testing. We conclude with a test drive to ensure the restored system operates flawlessly. We’re committed to delivering services that not only reinstate but often improve upon the original performance of your ABS system.
Get in Touch for ATE MK60 Repairs
If your vehicle’s ATE MK60 ABS system shows signs of malfunction or if you’re seeking preventive maintenance, ControlUnits is your go-to expert. Rely on us for top-tier repair and remanufacture services that ensure your safety and vehicle reliability. Contact us today and experience peace of mind with every drive.
Find Your Part Number
If your part number is not listed below or you require assistance, please call us on 01884 798090
| Part number | Part number | Part number | Part number | |
|---|---|---|---|---|
| AUDI / VW / Seat / Skoda | 1K0614517AE | 1K0907379AC | 10.0960-0359.3 | 10.0206-0240.4 |
| AUDI / VW / Seat / Skoda | 1K0614517AC | 1K0614517AC | 10.0960-0362.3 | 10.0206-0222.4 |
| AUDI / VW / Seat / Skoda | 1K0614517M | 1K0907379Q | 10.0960-0355.3 | 10.0206-0180.4 |
| AUDI / VW / Seat / Skoda | 1K0614517T | 1K0907379AA | 10.0960-0360.3 | 10.0206-0220.4 |
| AUDI / VW / Seat / Skoda | 1K0614517H | 1K0907379K | 10.0960-0348.3 | 10.0206-0106.4 |
| AUDI / VW / Seat / Skoda | 1K0614517R | 1K0614517R | 10.0960-0357.3 | 10.0206-0182.4 |
| AUDI / VW / Seat / Skoda | 1K0614517B | 1K0907379D | 10.0960-0343.3 | 10.0206-0040.4 |
| AUDI / VW / Seat / Skoda | 1K0614517N | 1K0907379Q | 10.0960-0355.3 | 10.0206-0181.4 |
| AUDI / VW / Seat / Skoda | 1K0614517AB | 1K0907379AB | 10.0960-0361-3 | 10.0206-0224.4 |
| AUDI / VW / Seat / Skoda | 1K0614517AF | 1K0907379AC | 10.0960-0359.3 | 10.0206-0240.4 |
| AUDI / VW / Seat / Skoda | 1K0614517AD | 1K0614517AD | 10.0960-0363.3 | 10.0206-0223.4 |
| AUDI / VW / Seat / Skoda | 1K0614517Q | 1K0907379R | 10.0960-0356.3 | 10.0399-2839.4 |
| AUDI / VW / Seat / Skoda | 1K0614517C | 1K0907379E | 10.0960-0349.3 | 10.0206-0041.4 |
| AUDI / VW / Seat / Skoda | 1K0614517J | 1K0907379K | 10.0960-0348.3 | 10.0206-0107.4 |
| AUDI / VW / Seat / Skoda | 8Z0614517G | 8Z0907379D | 10.0960-0340.3 | 10.0206-0036.4 |
| AUDI / VW / Seat / Skoda | 8Z0614517E | 8Z0907379C | 10.0960-0326.3 | 10.0206-0033.4 |
| BMW | 3451-6769844-01 | 3452-6769845-01 | 10.0960-0827.3 | 10.0206-0178.4 |
| BMW | 3451-6772213-01 | 3452-6772214-01 | 10.0960-0830.3 | 10.0206-0250.4 |
| BMW | 3451-6776055-01 | 3452-6776056-01 | 10.0960-0837.3 | 10.0206-0325.4 |
| BMW | 3451-6772213-01 | 3452-6772213-01 | 10.0960-0830.3 | 10.0206-0250.4 |
| BMW | 3451-6778163.01 | 3452-6778164.01 | 10.0960-0834.3 | 10.0206-0286.4 |
| BMW | 3451-6771486-01 | 3452-6771487-01 | 10.0960-0831.3 | 10.0206-0225.4 |
| BMW | 3451-6784763.01 | 3452-6784764.01 | 10.0960-0839.3 | 10.0206-0351.4 |
| BMW | 3451-6776066-01 | 3452-6776067-01 | 10.0960-0851.3 | 10.0206-0178.4 |
| BMW | 3451-6791521-01 | 3452-6787837-01 | 10.0960-0844.3 | 10.0206-0407.4 |
| BMW | 3451-6794646-01 | 3452-6794646-01 | 10.0960-0844.3 | 10.0206-2859.4 |
| BMW | 3451-6769748-01 | 3452-6769749-01 | 10.0960-0827.3 | 10.0206-0178.4 |
| BMW | 3451-6769778-01 | 3452-6769779-01 | 10.0960-0829.3 | 10.0206-0177.4 |
| BMW | 3451-6789300-01 | 3452-6789301-01 | 10.0960-0845.3 | 10.0206-0417.4 |
| BMW | 3451-6789303-01 | 3452-6789303-01 | 10.0960-0841.3 | 10.0212-0528.4 |
| BMW | 3451-6763959-01 | 3452-6764088-01 | 10.0960-0821.3 | 10.0206-0119.4 |
| BMW | 3451-6759045-01 | 3452-6765454-01 | 10.0960-0820.3 | 10.0206-0026.4 |
| BMW | 3451-6787836-01 | 3452-6787837-01 | 10.0960-0841.3 | 10.0206-0375.4 |
| BMW | 3451-6772213-01 | 3452-6772214-01 | 10.0960-0830-3 | 10.0206-2859.4 |
| BMW | 3451-6777158-01 | 3452-6777159-01 | 10.0960-0838.3 | 10.0206-0344.4 |
| BMW | 3451-6791521-01 | 3452-6788837-01 | 10.0960-0844.3 | 10.0399-3328.4 |
| BMW | 3451-6790146-01 | 3452-0790147-01 | 10.0961-0870.3 | 10.0212-0349.4 |
| BMW | 3451-0791521-01 | 3452-6787837-01 | 10.0960-0844.3 | 10.0206-0407.4 |
| Citroen | 9663841580 | 10.0206-0364.4 | 10.0960-1181.3 | |
| Citroen | 9662150480 | 10.0206-0256.4 | 10.0960-1173.3 | |
| Citroen | 9662150580 | 10.0206-0257.4 | 10.0960-1175.3 | |
| Citroen | 9663841580 | 10.0206-0304.4 | 10.0960-1181.3 | |
| Citroen | 9665370880 | 10.0206-0359.4 | 10.0960-3903.3 | |
| Citroen | 9666392480 | 10.0206-0405.4 | 10.0960-3910.3 | |
| Citroen | 9666999580 | 10.0206-0414.4 | 10.0960-3924.3 | |
| Citroen | 9655329980 | 10.0206-0191.4 | 10.0960-1149.3 | |
| Citroen | 9660696380 | 10.0206-0247.4 | 10.0960-1167.3 | |
| Citroen | 9663841560 | 10.0206-0364.4 | 10.0960-1181.3 | |
| Citroen | 9665345380 | 10.0393-3306.4 | 10.0960-3920.3 | |
| Citroen | 9649028880 | 10.0206-0101.4 | 10.0960-1125.3 | |
| Citroen | 9649029080 | 10.0206-0304.4 | 10.0960-1131.3 | |
| Daihatsu | 44050-B1060 | 06.2109-0677.3 | 06.2102-0476.4 | |
| Daihatsu | 44510-B1100 | 06.2109-0976.3 | 06.2102-0716.4 | |
| Daihatsu | 44050-B1100 | 06.2109-0654.4 | 06.2102-0716.4 | |
| Daihatsu | 89540-B1100 | 06.2109-0976.3 | 06.2102-0716.4 | |
| Daihatsu | 89540-B1060 | 06.2109-0677.3 | 06.2102-0476.4 | |
| Daihatsu | 89540-B1130 | 06.2109-0830.3 | 06.2102-0530.4 | |
| Chevrolet | 10.0960-4515.2 | 10096045152 | 28.5600-4007.3 | 28560040073 |
| Chevrolet | 10.0206-0424.4 | 10020604244 | 28.5600-8201.3 | 28560082013 |
| Chevrolet | 10.0206-0429.4 | 10020604294 | 28.5600-7700.3 | 28560077003 |
| Chevrolet | 10.0960-4522.3 | 10096045223 | 28.5600-7701.3 | 28560077013 |
| Chevrolet | 10.0206-0430.4 | 10020604304 | 13349239 | |
| Chevrolet | 10.0960-4554.3 | 10096045543 | 13412550 | |
| Chevrolet | 10.0960-4586.3 | 10096045863 | 13356788 | |
| Chevrolet | 10.0960-4554.3 | 10096045543 | 13370786 | |
| Chevrolet | 10.0206-0430.4 | 10020604304 | 13365217 | |
| Chevrolet | 10.0960-4584.3 | 10096045843 | 13349238 | |
| Chevrolet | 10.0206-0449.4 | 10020604494 | 13306969 | |
| Chevrolet | 10.0960-4533.3 | 10096045333 | 2077 | |
| Chevrolet | 10.0206-0434.4 | 10020604344 | ||
| Chevrolet | 10.0206-0426.4 | 10020604264 | ||
| Chevrolet | 10.0960-4535.3 | 10096045353 | ||
| Chevrolet | 10.0960-4506.3 | 10096045063 | ||
| Chevrolet | 10.0206-0395.4 | 10020603954 | ||
| Ford | 3M51-2C405-AD | 10.0206-0048.4 | 10.0960-0109.3 | |
| Ford | 3M51-2C405-AF | 10.0206-0137.4 | 10.0960-0111.3 | |
| Ford | 3M51-2C405-EA | 10.0206-0163.4 | 10.0960-0112.3 | |
| Ford | 3M51-2C405-HA | 10.0206-0172.4 | 10.0960-0115.3 | |
| Ford | 6M51-2B373-AA | 10.0206-0216.4 | 10.0960-0119.3 | |
| Ford | 6M5Y-2C405-AB | 10.0206-0259.4 | 10.0960-0122.3 | |
| Ford | 8M51-2B373-AA | 10.0206-0301.4 | 10.0960-0125.3 | |
| Ford | 8M51-2C405-AA | 10.0206-0322.4 | 10.0960-0127.3 | |
| Ford | 8M51-2C405-AE | 10.0206-0328.4 | 10.0960-0129.3 | |
| Ford | 8V41-2C405-AD | 10.0206-0330.4 | 10.0960-0131.3 | |
| Ford | 9M51-2C405-AB | 10.0206-0372.4 | 10.0960-0131.3 | |
| Ford | 9V41-2C405-EA | 10.0206-0377.4 | 10.0960-0133.3 | |
| Ford | AV41-2C405-AA | 10.0206-0396.4 | 10.0960-0141.3 | |
| Ford | 8V41-2C405-AE | 10.0206-0398.4 | 10.0960-0143.3 | |
| Ford | 9V41-2C405-CA | 10.0206-0400.4 | 10.0960-1187.3 | |
| Ford | 9V41-2C405-AB | 10.0206-0409.4 | 10.0960-0122.3 | |
| Ford | 3M51-2C405-HC | 10.0206-0410.4 | 10.0960-0125.3 | |
| Ford | 8M51-2C405-CA | 10.0399-3330.4 | 10.0960-0127.3 | |
| Ford | 10.0960-0115.3 | 10.0960-0136.3 | ||
| Honda | 57110-SEF-E610-M1 | 06.2102-0159.4 | 06.2109-0352.3 | 06.2102-0262.4 |
| Honda | 57110-S9A-9612-M1 | 06.2102-0405.4 | 06.2109-0661.3 | 06210906393 |
| Honda | 57110-SEG-E550-M1 | 06.2102-0153.4 | 06.2109-0350.3 | 06.2109-0639.3 |
| Honda | 57110-SKN-G011-M1 | 06.2102-0120.4 | 06.2109-0208.3 | 00401937D0 |
| Honda | 57110-SHJ-9620-M1 | 06.2102-0325.4 | 10.2109-0458.3 | 06210202624 |
| Honda | 57110-SEG-E540-M1 | 06.2102-0155.4 | 06.2109-0351.3 | 57110S2AA513M2 |
| Honda | 57110-S6E-GS11-M3 | 06.2102-0151.4 | 06.2109-0318.3 | |
| Honda | 57110-SEG-E610-M1 | 06.2102-0407.4 | 06.2109-0662.3 | |
| Honda | 57110-S9A-G011-M1 | 06.2102-0117.4 | 06.2109-0155.4 | |
| Honda | 57110-S2A-A513-M2 | 06.2102-0405.4 | 06.2109-0819.3 | |
| Honda | 06.2102-0405.4 | 06.2109-0207.3 | ||
| Honda | 06.2102-0816.4 | 06.2109-0662.3 | ||
| Mazda 2 | DF74-437A0-A | 06.2102-1091.4 | 06.2109-0940.3 | |
| Mazda 2 | DF74-437A0-B | 06.2102-1468.4 | 06.2109-5672.3 | |
| Mazda 2 | DF74-437A0-C | 06.2102-0469.4 | 06.2109-0698.3 | |
| Mazda 2 | DF74-437A0-D | 06.2102-0477.4 | 06.2109-0597.3 | |
| Mazda 2 | DF74-437A0-E | 06.2102-0393.4 | 06.2109-5046.3 | |
| Mazda 2 | DF74-437A0-F | 06.2102-0709.4 | 06.2109-0299.3 | |
| Mazda 2 | 06.2102-0750.4 | 06.2109-0983.3 | ||
| Mazda 2 | 06.2102-0623.4 | 06.2109-0990.3 | ||
| Mazda 2 | 06.2102-0137.4 | 10.0960-0115.3 | ||
| Mazda 2 | 06.2102-0393.4 | 10.0206-0147.4 | ||
| Mazda 2 | 06.2102-0866.4 | 06.2109-5153.3 | ||
| Mazda 2 | 06.2102-0784.4 | 06.2109-5017.3 | ||
| Mazda 2 | 06.2102-0469.4 | 10.0960-0112.3 | ||
| Mazda 2 | 06.2102-0995.3 | 06.2102-0709.4 | ||
| Mazda 3 / Mazda 5 | 3M51-2C405-AA | 06.2102-1091.4 | 06.2109-0940.3 | |
| Mazda 3 / Mazda 5 | 3M51-2C405-AB | 06.2102-1468.4 | 06.2109-5672.3 | |
| Mazda 3 / Mazda 5 | 3M51-2C405-AC | 06.2102-0469.4 | 06.2109-0698.3 | |
| Mazda 3 / Mazda 5 | 3M51-2C405-AF | 06.2102-0477.4 | 06.2109-0597.3 | |
| Mazda 3 / Mazda 5 | 3M51-2C405-HA | 06.2102-0393.4 | 06.2109-5046.3 | |
| Mazda 3 / Mazda 5 | 3M51-2C405-HB | 06.2102-0709.4 | 06.2109-0299.3 | |
| Mazda 3 / Mazda 5 | 6N61-2C405-AA | 06.2102-0750.4 | 06.2109-0983.3 | |
| Mazda 3 / Mazda 5 | 6N61-2C405-CA | 06.2102-0623.4 | 06.2109-0990.3 | |
| Mazda 3 / Mazda 5 | 6N61-2C405-GA | 06.2102-0137.4 | 10.0960-0115.3 | |
| Mazda 3 / Mazda 5 | 6N61-2C405-GB | 06.2102-0393.4 | 10.0206-0147.4 | |
| Mazda 3 / Mazda 5 | 5N61-2C405-CA | 06.2102-0866.4 | 06.2109-5153.3 | |
| Mazda 3 / Mazda 5 | 5N61-2C405-CB | 06.2102-0784.4 | 06.2109-5017.3 | |
| Mazda 3 / Mazda 5 | 5N61-2C405-CC | 06.2102-0469.4 | 10.0960-0112.3 | |
| Mazda 3 / Mazda 5 | 5N61-2C405-CD | 06.2102-0995.3 | 06.2102-0709.4 | |
| Mazda 3 / Mazda 5 | 7N61-2C405-AA | 06.2102-0623.4 | 06.2102-0586.4 | |
| Mazda 3 / Mazda 5 | 7N61-2C405-CA | 06.2102-0784.4 | 06.2109-0905.3 | |
| Mitsubishi | 4670A340 | 06.2102-0934.4 | 06.2109-5100.3 | |
| Mitsubishi | 4670A336 | 06.2102-0816.4 | 06.2109-0819.3 | |
| Mitsubishi | 4670A078 | 06.2102-0816.4 | 06.2109-0431.3 | |
| Mitsubishi | 4670A017 | 06.2102-0086.4 | 06.2109-0292.3 | |
| Mitsubishi | 4670A457 | 06.2102-1239.4 | 06.2109-5531.3 | |
| Mitsubishi | 4670A078 | 06.2102-0264.4 | 06.2109-0431.3 | |
| Mitsubishi | 4670A234 | 06.2102-0936.4 | 06.2109-0986.3 | |
| Mitsubishi | 4670A199 | 06.2102-0142.4 | 06.2109-0311.3 | |
| Opel / Vauxhall | 13246535 | 10.0960-0554.3 | 10.0206-0290.4 | |
| Opel / Vauxhall | 13234911 | 10.0960-0559.3 | 10.0206-0248.4 | |
| Opel / Vauxhall | 13244860 | 10.0960-0570.3 | 10.0206-0264.4 | |
| Opel / Vauxhall | 13246540 | 10.0960-0563.3 | 10.0206-0271.4 | |
| Opel / Vauxhall | 13244860 | 10.0960-0590.3 | 10.0206-0287.4 | |
| Opel / Vauxhall | 13213610 | 10.0960-0539.3 | 10.0206-0206.4 | |
| Opel / Vauxhall | 13235025 | 10.0960-0545.3 | 10.0206-0249.4 | |
| Opel / Vauxhall | 13237705 | 10.0960-0566.3 | 10.0206-0251.4 | |
| Opel / Vauxhall | 13246537 | 10.0960-0576.3 | 10.0206-0267.4 | |
| Opel / Vauxhall | 13246538 | 10.0960-0569.3 | 10.0206-0268.4 | |
| Opel / Vauxhall | 13246538 | 10.0960-0580.3 | 10.0206-0293.4 | |
| Opel / Vauxhall | 13246537 | 10.0960-0578-3 | 10.0206-0292.4 | |
| Opel / Vauxhall | 13246540 | 10.0960-0582.3 | 10.0206-0296.4 | |
| Opel / Vauxhall | 13370782 | 10.0960-0534.3 | 10.0206-02433.4 | |
| Opel / Vauxhall | 13157577 | 10.0960-0510.3 | 10.0206-0127.4 | |
| Opel / Vauxhall | 13157578 | 10.0960-0518.3 | 10.0206-0128.4 | |
| Opel / Vauxhall | 13213610 | 10.0960-0548.3 | 10.0206-0206.4 | |
| Opel / Vauxhall | 13213611 | 10.0960-0550.3 | 10.0206-0207.4 | |
| Opel / Vauxhall | 13246537 | 10.0960-0579.3 | 10.0399-2941.4 | |
| Opel / Vauxhall | 13157579 | 10.0960-0533.3 | 10.0206-0147.4 | |
| Opel / Vauxhall | 13157580 | 10.0960-0537.3 | 10.0206-0148.4 | |
| Opel / Vauxhall | 13175398 | 10.0960-0529.3 | 10.0206-0130.4 | |
| Opel / Vauxhall | 13182006 | 10.0960-0527.3 | 10.0206-0151.4 | |
| Peugeot | 9662295780 | 10.0206-0316.4 | 10.0960-1182.3 | |
| Peugeot | 9662295880 | 10.0206-0319.4 | 10.0960-1180.3 | |
| Peugeot | 9662150780 | 10.0206-0317.4 | 10.0960-1185.3 | |
| Peugeot | 9663703980 | 10.0206-0328.4 | 10.0960-1187.3 | |
| Peugeot | 9663703380 | 10.0206-0253.4 | 10.0960-1170.3 | |
| Peugeot | 9661691380 | 10.0206-0315.4 | 10.0960-1184.3 | |
| Peugeot | 9662295480 | 10.0206-0340.4 | 10.0960-1195.3 | |
| Peugeot | 9662295680 | 10.0206-0252.4 | 10.0960-1169.3 | |
| Peugeot | 9662296280 | 10.0206-0305.4 | 10.0960-1179.3 | |
| Peugeot | 9662296380 | 10.0206-0316.4 | 10.0960-1182.3 | |
| Peugeot | 9663703280 | 10.0206-0299.4 | 10.0960-1193.3 | |
| Peugeot | 9663703980 | 10.0206-0303.4 | 10.0960-1188.3 | |
| Peugeot | 9665898980 | 10.0206-0329.4 | 10.0960-1184.3 | |
| Peugeot | 10.0206-0315.4 | 10.0960-3923.3 | ||
| Peugeot | 10.0206-0412.4 | 10.0960-1182.3 | ||
| Peugeot | ||||
| Renault | 8200-426953–A | 10.0206-0204.4 | 10.0960-1435.3 | |
| Renault | 8200-426953 | 10.0206-0203.4 | 10.0960-1434.3 | |
| Renault | 9662295780 | 10.0206-0317.4 | 10.0960-1185.3 | |
| Renault | 8200159837–B | 10.0206-0174.4 | 10.0960-1422.3 | |
| Renault | 8200007442B | 10.0206-0001.4 | 10.0960-1404.3 | |
| Renault | 8200345940 | 10.0206-0174.4 | 10.0960-1428.3 | |
| Renault | 8200345940 | 10.0206-01614 | 10.0960-1442.3 | |
| Renault | 8200426953 | 10.0206-0203.4 | 10.0960-1434.3 | |
| Renault | 8200426953–A | 10.0206-0204.4 | 10.0960-1435.3 | |
| Renault | 8200808145 | 10.0206-0346.4 | 10.0960-1444.3 | |
| Renault | 8200426953–B | 10.0206-0323.4 | 10.0960-1443.3 | |
| Suzuki | 52K0 | 06.2102-0391.4 | 06210203914 | 56100 |
| Suzuki | 52K1 | 06.2102-0457.4 | 06210204574 | 00401585D0 |
| Suzuki | 56J6 | 06.2102-0458.4 | 06210204584 | 00405362D0 |
| Suzuki | 56JG | 06.2102-0476.4 | 06210204764 | 56100-52K0 |
| Suzuki | 57KA | 06.2102-0487.4 | 06210204874 | 56100-52K1 |
| Suzuki | 57KD | 06.2102-0666.4 | 06210206664 | |
| Suzuki | 65J0 | 06.2102-0730.4 | 06210207304 | 56100-56J6 |
| Suzuki | 65J4 | 06.2102-0734.4 | 06210207344 | 56100-65J0 |
| Suzuki | 65J5 | 06.2102-0732.4 | 06210207324 | 56100-65J5 |
| Suzuki | 65J9 | 06.2102-0846.4 | 06210208464 | 56100-65J6 |
| Suzuki | 65JF | 06.2102-0871.4 | 06210208714 | 56100-65J9 |
| Suzuki | 65JG | 06.2102-0885.4 | 06210208854 | 56100-65JF |
| Suzuki | 66J0 | 06.2102-0952.3 | 06210209523 | 56100-65JN |
| Suzuki | 66J1 | 06.2102-0982.4 | 06210209824 | 56100-72K0 |
| Suzuki | 72K0 | 06.2102-0983.4 | 06210209834 | 56100-86L0 |
| Suzuki | 86L0 | 06.2102-1312.3 | 06210213123 | 5610052K0 |
| Suzuki | 06.2102-1312.4 | 06210213124 | 5610052K1 | |
| Suzuki | 06.2102-1585.4 | 06210215854 | 5610056J6 | |
| Suzuki | 06.2102-5172.3 | 06210251723 | 5610065J0 | |
| Suzuki | 06.2109-0596.3 | 06210905963 | 5610065J5 | |
| Suzuki | 06.2109-0602.3 | 06210906023 | 5610065J9 | |
| Suzuki | 06.2109-0603.3 | 06210906033 | 5610065JF | |
| Suzuki | 06.2109-0672.3 | 06210906723 | 5610065JN | |
| Suzuki | 06.2109-0904.3 | 06210909043 | 5610072K0 | |
| Suzuki | 06.2109-0947.3 | 06210909473 | 5610086L0 | |
| Suzuki | 06.2109-0949.3 | 06210909493 | ||
| Suzuki | 06.2109-0953.3 | 06210909533 | ||
| Suzuki | 06.2109-0954.3 | 06210909543 | ||
| Suzuki | 06.2109-5102.3 | 06210951023 | ||
| Suzuki | 06.2109-5103.3 | 06210951033 | ||
| Suzuki | 06.2109-5154.3 | 06210951543 | ||
| Suzuki | 06.2109-5157.3 | 06210951573 | ||
| Suzuki | 06.2109-5172.3 | 06210951723 | ||
| Suzuki | 06.2109-5189.3 | 06210951893 | ||
| Suzuki | 06.2109-5191.3 | 06210951913 | ||
| Suzuki | 06.2109-5200.3 | 06210952003 | ||
| Suzuki | 06.2190-0838.4 | 06219008384 | ||
| Suzuki | 06.2190-0839.4 | 06219008394 | ||
| Toyota | 44540-0D040 | 06.2102-1205.4 | 06.2109-5617.3 | |
| Toyota | 44540-0D011 | 06.2102-0747.4 | 06.2109-0319.3 | |
| Toyota | 44540-0D110 | 06.2102-1753.4 | 06.2109-5856.3 | |
| Toyota | 44540-0D040 | 06.2102-1205.4 | 06.2109-5617.3 | |
| Toyota | 44540-0D010 | 06.2102-0107.4 | 06.2102-0167.4 | |
| Volvo | 30736588 | 4N51-2C405-EC | 10.0960-0427.3 | 10.0206-0226.4 |
| Volvo | 30736589 | 4N51-2C405-GB | 10.0960-0404.3 | 10.0206-0302.4 |
| Volvo | 30794728 | 4N51-2C405-EB | 10.0960-0429.3 | 10.0212-0068.4 |
| Volvo | 31317629 | 4N51-2C405-GA | 10.0960-0425.3 | 10.0206-0242.4 |
| Volvo | 30736589A | 4N51-2C405-GC | 10.0960-0423.3 | 10.0206-0322.4 |
| Volvo | 30794730AA | 8N51-2C405-GA | 10.0399-3331.4 | 10.0206-0302.4 |
| Volvo | 30793901 | 8N51-2B373-AA | 10.0206-0403.4 | 10.0206-0242.4 |
| Volvo | 30742654 | 8N51-2C405-AA | 10.0206-0242.4 | 10.0206-0403.4 |
| Volvo | 31317379 | 8N51-2C405-AB | 10.0206-0302.4 | 10.0206-0160.4 |
- Audi - 059B (G201) - Brake Pressure Sensor Faulty
- Audi - 01435 (G201) - Brake Pressure Sensor 1
- BMW - 5E20 - Hydraulic Pressure Sensor Internal
- BMW - 5E24 - Pressure Sensor Implausible
- BMW - 24096 - Pressure sensor 1 function incorrectly
- Citroen - C1301 - Brake Pressure Sensor Fault
- Daihatsu - C1246 - Master Cylinder Pressure Sensor Malfunction
- Ford - C1288 - Brake Pressure Transducer Input Circuit Failure
- Holden - C0131 - Pressure Sensor Circuit Malfunction
- Honda - 66-1 - Pressure sensor defective
- Mazda - C0044 - Brake Pressure Sensor 'A'
- Mazda - C1288 - Brake Pressure Transducer Input Circuit Failure
- Mitsubishi - C121D - Brake Fluid Pressure Sensor Circuit
- Mitsubishi - C1364 - Pressure Sensor Fault
- Opel - C0131 - Pressure Sensor Circuit Malfunction
- Opel - C1028 - Brake Pressure Sensor
- Peugeot - C1301 - Brake Pressure Sensor Fault
- Renault - 5124 - Pressure sensor circuit
- Renault - C1003 - ABS pump motor
- Renault - DF010 - Pump Motor Circuit
- Renault - DF088 - Pressure Sensor Circuit
- Renault - DF218 - Pressure Sensor Programming Fault
- Seat - 01435 (G201) - Brake Pressure Sensor 1
- Seat - 059B (G201) - Brake Pressure Sensor Fault
- Skoda - 059B (G201) - Brake Pressure Sensor Faulty
- Skoda - 01435 (G201) - Brake Pressure Sensor 1
- Suzuki - C1028 - Brake Pressure Sensor
- Toyota - C1246 - Master Cylinder Pressure Sensor Malfunction
- VAG - 01435 (G201) - Brake Pressure Sensor 1
- VAG - 059B (G201) - Brake Pressure Sensor Faulty
- Vauxhall - C0131 - Pressure Sensor Circuit Malfunction
- Vauxhall - C1028 - Brake Pressure Sensor
- Volvo - BCM-0130 - Brake Pressure Sensor 1
- Volvo - BCM-0131 - Brake Pressure Sensor Faulty
- VW - 059B (G201) - Brake Pressure Sensor Faulty
- VW - 01435 (G201) - Brake Pressure Sensor 1
Repair Service (By Post)
- Place Your Order: Book your repair online or by phone and complete our repair form.
- Send Your Item: Securely pack your item and ship it to us. If you require a collection service, please get in touch with us.
- Testing & Repair: We’ll test your unit first. If it’s faulty, we will repair it within 1-3 working days.
- Payment: Once the repair is completed, we’ll contact you with payment options.
- Return Shipment: Your repaired item will be shipped back to you, carefully packed and tracked.
Note: If the unit sent to us is not faulty, we will charge only a test fee, along with packaging and postage costs. Please see our test fee and postage charges.
Repair & Fitting (On-site)
- Contact Us: Call to discuss your repair needs and schedule an appointment.
- Diagnosis & Repair: Our technicians will diagnose the issue and remove, repair, reinstall the faulty component, usually within 2-3 hours (depends on the unit type).
- Test Drive: After the successful repair, we will take your vehicle for a test drive to ensure everything works perfectly.
- Payment & Collection: Pay for the service and drive away with your restored vehicle.
Replacement Units
- Place Your Order: Please contact us with your faulty unit's part number so we can check the availability of a replacement unit.
- Ship Your Original Unit: Carefully pack and send your original unit to us.
- Data Transfer Process: We will transfer all necessary data from your original unit to ensure the replacement is fully compatible with your vehicle. Some units can be programmed without the original unit (please check with a member of our staff).
- Self-Programming (Optional): If you prefer to program the replacement unit yourself and send your original unit later, contact our customer service. A deposit will apply until we receive your original unit.
- Return Shipment: Once the data transfer or programming is complete, we will send your replacement unit to you, ready for installation. Please be aware that some mechatronic units will require an adaptation procedure after installation, which must be carried out with the relevant diagnostic tools.
Note: All replacement units are sold on an exchange basis. You must return your original unit to complete the process.
Replacement & Fitting (On-Site)
- Contact Us: Call to discuss your replacement needs and schedule an appointment.
- Diagnosis & Repair: Our technicians will diagnose the vehicle and remove, replace, and install the replacement unit, usually within 2-3 hours (depends on the unit type).
- Test Drive: After the component installation, we will take your vehicle for a test drive to ensure everything works perfectly.
- Payment & Collection: Pay for the service and drive away with your restored vehicle.
Note: All replacement units are sold on an exchange basis, so your original unit will remain with us.
Matching Vehicles
Click on the year range to view the dedicated repair service for that vehicle.












































